1
0
mirror of https://github.com/rancher/docs.git synced 2026-02-05 09:45:47 +01:00
niusmallnan 01b3cb13ca RancherOS: add date and time zone page (#1714)
* RancherOS: add date and time zone page

* Copy edit time zone data page for RancherOS
2019-10-07 23:02:56 -07:00
2018-06-05 10:34:45 -07:00
2019-09-23 08:27:06 -07:00
2019-03-19 16:43:44 -07:00
2019-07-15 15:32:37 -07:00
2019-04-16 10:41:03 -07:00
2019-07-15 22:30:16 -07:00
2019-10-07 22:53:18 -07:00
2019-04-03 13:19:39 -07:00
2019-02-13 16:50:07 -07:00
2018-04-12 13:59:16 -07:00
2018-04-12 13:59:16 -07:00
2019-07-08 12:02:03 -07:00
2018-04-27 13:50:36 -07:00
2018-10-05 10:49:07 -07:00
2019-02-13 17:31:24 -07:00
2019-02-13 16:50:07 -07:00
2019-02-13 17:18:00 -07:00
2019-02-13 17:18:00 -07:00
2019-02-13 17:18:00 -07:00
2019-03-22 11:19:26 -07:00
2019-04-03 13:19:39 -07:00
2019-08-05 15:16:02 -07:00
2019-09-12 02:10:05 -07:00
2019-02-13 16:50:07 -07:00

Rancher Docs

Running for development/editing

The rancher/docs:dev docker image runs a live-updating server. To run on your workstation, run:

Linux

  ./scripts/dev

Windows

./scripts/dev-windows.ps1

and then navigate to http://localhost:9001/. You can customize the port by passing it as an argument:

Linux

  ./scripts/dev 8080

Windows

./scripts/dev-windows.ps1 -port 8080

License

Copyright (c) 2014-2019 Rancher Labs, Inc.

Licensed under the Apache License, Version 2.0 (the "License"); you may not use this file except in compliance with the License. You may obtain a copy of the License at

http://www.apache.org/licenses/LICENSE-2.0

Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License.

Description
Documentation for Rancher products (for 2.0/new site)
https://rancher.com/docs/
Readme Pixar 130 MiB
Languages
SCSS 45.1%
HTML 28.5%
JavaScript 17%
CSS 3.8%
Shell 2.8%
Other 2.8%