1
0
mirror of https://github.com/openshift/openshift-docs.git synced 2026-02-05 12:46:18 +01:00
Souvik Sarkar 4e1eaf491b Fresh PR
Modified common-attributes to see if build error get resolved

minor editorial fixes

Minor editorial changes

Trying to solve build errors

Adding text before xref in Additional Resources

Minor edits

Incorporated Robert's comments

Incorporated peer review comments

Incorporated peer review editorial suggestions

Incorporated peer review suggestions

EDits to resolve rendering issue
2021-09-27 14:02:40 +00:00
2020-04-24 11:01:39 +00:00
2020-03-02 12:24:00 +10:00
2021-07-27 08:53:55 +00:00
2021-07-02 05:13:03 +00:00
2021-03-24 14:57:47 -04:00
2021-09-13 14:43:31 +00:00
2021-09-27 14:02:40 +00:00
2021-09-07 13:31:23 +00:00
2021-03-23 10:45:14 +00:00
2021-09-27 14:02:40 +00:00
2021-09-24 20:55:30 +00:00
2019-02-19 17:07:57 -05:00
2018-11-20 15:17:36 +10:00
2021-03-23 10:45:14 +00:00
2021-09-27 14:02:40 +00:00
2021-09-23 19:06:43 +00:00
2018-11-20 15:17:36 +10:00
2021-09-14 14:57:08 +00:00
2018-11-20 15:17:36 +10:00
2021-09-23 16:15:41 +00:00
2021-09-22 12:45:16 +00:00
2021-09-07 13:31:23 +00:00
2021-09-23 23:07:30 -04:00
2019-05-17 14:05:15 +10:00
2021-09-27 14:02:40 +00:00
2018-05-29 11:28:00 +10:00
2020-02-20 20:50:34 +00:00
2021-06-19 20:16:07 +10:00
2021-09-14 14:57:08 +00:00
2020-11-20 06:30:16 +10:00
2021-02-08 10:50:25 +10:00
2020-11-20 06:30:16 +10:00
2021-04-22 01:02:36 +00:00
2021-04-22 01:02:36 +00:00
2019-05-21 13:21:26 -04:00
2018-05-29 11:28:00 +10:00
2019-05-02 15:38:06 -04:00
2018-05-29 11:28:00 +10:00
2018-05-29 11:28:00 +10:00
2020-04-28 23:48:58 +00:00
2020-06-20 22:08:01 +00:00
2018-05-29 11:28:00 +10:00
2021-02-13 06:29:33 +00:00
2018-05-29 11:28:00 +10:00
2019-08-02 09:44:25 +10:00

= OpenShift Documentation

Welcome to the OpenShift documentation GitHub repository. To contribute to OpenShift docs, see https://github.com/openshift/openshift-docs/blob/master/contributing_to_docs/contributing.adoc
Description
Languages
HTML 33.5%
CSS 24%
Python 23.6%
JavaScript 10.8%
Shell 7%
Other 0.9%